Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 23 (المجموع 24, استغرق الاستعلام 0.0010 ثانية.)
SELECT * FROM `orders`
| تصفية الصفوف: |
| id | name | number | total_products | total_price | status | order_date | |
|---|---|---|---|---|---|---|---|
| 0 | fguhij | 5675434567 | 0 | completed | 0000-00-00 00:00:00 | ||
| 0 | fguhij | 5675434567 | mango ( 1 ) | 0 | completed | 0000-00-00 00:00:00 | |
| 0 | ahmed | 8976545 | mango ( 1 ) , milkshake ( 1 ) | 0 | completed | 0000-00-00 00:00:00 | |
| 0 | fguhij | 09876543 | brioche ( 2 ) | 0 | completed | 0000-00-00 00:00:00 | |
| 0 | fguhij | 09876543 | 0 | completed | 0000-00-00 00:00:00 | ||
| 0 | fguhij | 8976545 | strawberry ( 3 ) | 0 | completed | 0000-00-00 00:00:00 | |
| 0 | ahmed | 5675434567 | strawberry ( 1 ) | 6 | completed | 0000-00-00 00:00:00 | |
| 0 | ahmed | 5675434567 | mango ( 1 ) | 7 | completed | 0000-00-00 00:00:00 | |
| 0 | fguhij | 8976545 | my_coffee_mix ( 1 ) | 6 | completed | 0000-00-00 00:00:00 | |
| 0 | fguhij | 8976545 | 0 | completed | 0000-00-00 00:00:00 | ||
| 0 | fguhij | 8976545 | my_coffee_mix ( 1 ) | 6 | completed | 0000-00-00 00:00:00 | |
| 0 | ahmed | 8976545 | brioche ( 1 ) | 11 | completed | 0000-00-00 00:00:00 | |
| 0 | fguhij | 8976545 | my_coffee_mix ( 1 ) | 4 | completed | 0000-00-00 00:00:00 | |
| 0 | تتتتتت | 8976545 | my_coffee_mix ( 1 ) | 6 | completed | 0000-00-00 00:00:00 | |
| 0 | ahmed | 5675434567 | brioche ( 1 ) , my_coffee_mix ( 2 ) | 22 | completed | 0000-00-00 00:00:00 | |
| 0 | بب | ÙÙ | crepe ( 1 ) | 18 | completed | 0000-00-00 00:00:00 | |
| 0 | صب | -09876 | mango ( 1 ) | 7 | completed | 0000-00-00 00:00:00 | |
| 0 | 2 | 44463 | milkshake ( 1 ) | 15 | completed | 2026-08-15 17:31:56 | |
| 0 | rtgrt | 5675434567 | strawberry ( 1 ) , my_coffee_mix ( 1 ) | 10 | completed | 2026-08-15 18:47:57 | |
| 0 | rtgrt | 5675434567 | 0 | completed | 2026-08-15 18:48:37 | ||
| 0 | rtgrt | 5675434567 | 0 | completed | 2026-08-15 18:50:13 | ||
| 0 | fguhij | 5675434567 | brioche ( 1 ) | 14 | completed | 2026-08-15 19:04:23 | |
| 0 | abdo ghieth | 12345 | milkshake ( 1 ) | 15 | completed | 2026-08-18 12:14:08 | |
| 0 | abdo ghieth | 12345 | mango ( 1 ) , strawberry ( 1 ) | 13 | completed | 2026-08-18 12:27:32 |
| تصفية الصفوف: |